- Home
- Local Government
- Criminal Justice
- Sheriff
- Support Services Division
- Sheriff's Office Fee Schedule
Sheriff's Office Fee Schedule
(Effective June 1, 2025; BO 25-163)
Public Records Requests (ORS 192.324) | |
|---|---|
| Non-Refundable Search Fee, Per Person/Location/Incident Includes up to 20 pages and 30 minutes of research/redaction processing time | $20.00 |
| Reports over 20 pages or requiring more than 30 minutes research/redaction processing time will be assessed at current rate of assigned staff (one hour minimum) | $20.00 + Estimated |
| Criminal History/Background Search (Yamhill County Sheriff’s Office Records Only) | $15.00 |
| Visa/Adoption/Good Conduct Letters | $15.00 |
| Staff Research, Redaction, Retrieval of Customized Computer Reports will be assessed at current rate of assigned staff (one hour minimum) | Estimated |
| Photos or Videos on CD/DVD/USB/Digital | $20.00 |
| Videos Requiring Redaction will be assessed at current rate of assigned staff (one hour minimum) | Estimated |
| Certified True Copy Fee, Per Document | $5.00 |
| Additional Copier Charges, Per Page | $0.25 |
General Fingerprinting Services | |
|---|---|
| For OSP Background Check (unit cost) | $15.00 |
| For Processing and Printing – 2 Cards | $25.00 |
| For Each Additional Card | $5.00 |
General Administrative Fees | ||
|---|---|---|
| Returned Check or Stop Payment Fees (ORS 30.701(5)) | $35.00 | |
| Mailed Documents First Class Current USPS Rate + 1 Ounce + $.25 For Mail Supplies | Estimated | |
| Mailed Return Receipt Request Current USPS Rate + $.25 Mail Supplies | Estimated | |
| Notarization of Court Process-Related Documents | $10.00 | |
| Copier Charges, Per Page (not related to Civil Process) | $0.25 | |
Concealed Handgun Licenses (ORS 166.291) | ||
|---|---|---|
| New Concealed Handgun License | $115.00 | |
| Renewal Concealed Handgun License | $75.00 | |
| Transfer Renewable Concealed Handgun License | $90.00 | |
| Transfer Valid Concealed Handgun License | $30.00 | |
| Address Change/Replace Lost CHL Card | $15.00 | |
Tow/Impound Release (ORS 809.720) | |
|---|---|
| Impounded Vehicle Administrative Fee | $125.00 |
OLCC Background Review for Special Event | |
|---|---|
| Review of Managers for Special Events Serving Alcohol Maximum of 3 Managers per Application | $15.00 |
Civil Actions, Suits, and Proceedings Fees (ORS 21.300) | |
|---|---|
| 1-2 People, Same Address | $50.00 |
| 1-2 People, Multiple Addresses, Per Attempt | $50.00 |
| 3+ Per Person, Same Address ($28.00/Per) | $84.00 |
| 3+ Per Person, Per Attempt ($28.00/Per) Additional Addresses | $84.00 |
| 4+ Per Person, Per Attempt ($28.00/Per) | $112.00 |
| 5+ Per Person, Per Attempt ($28.00/Per) | $140.00 |
| Writ of Garnishment Delivery (ORS 182.652) | $25.00 |
| Service of a Notice of Restitution (For 1- 2 Tenants) | $50.00 |
| Service of a Notice of Restitution (For 3+ Tenants, $28.00 Each) | $84.00 |
| Basic Enforcement, Writ of Execution, Minimum | $89.00 |
| 1-2 People, Enforcement for Forcible Entry and Detainer (FED) Writ of Execution ($50.00 + $89.00) | $139.00 |
| 3+ People, Enforcement for Forcible Entry and Detainer (FED) Writ of Execution ($84.00 + $89.00) | $173.00 |
| 4+ People, Enforcement for Forcible Entry and Detainer (FED) Writ of Execution ($112.00 + $89.00) | $201.00 |
| 5+ People, Enforcement for Forcible entry and Detainer (FED) Writ of Execution ($140.00 + $89.00) | $229.00 |
| Standby Fees (In anticipation of securing custody of property, the expense of securing each keeper or custodian, and the expense of inventory. The fee is determined by the current contract rate schedule, including regular and overtime hours, in 30-minute increments) | Estimated |
| Copies, Per Document (Process, Order, Notice or Other Instrument in Writing, when necessary to complete the service) | $4.00 |
| Travel Services, Additional Fee, for Excess of 75 Miles Round Trip | $50.00 |
Real and Personal Property Seizures and Sales (ORS 18.920, 18.930, 21.300, 194.400) | |
|---|---|
| Real and Personal Property Sales, Initial Deposit | $1,000.00 |
| Standby Fees (In anticipation of securing custody of property, the expense of securing each keeper or custodian, and the expense of inventory. The fee is determined by the current contract rate schedule, including regular and overtime hours, in 30-minute increments) | Estimated |
| Mailing Charges for Sheriff's Deed Current USPS Rate + $.25 Mail Supplies | Estimated |
| Conveyance of Real Property Sold (Sheriff's Deed) (Fee includes $10 Notary Fee) | $66.00 |
| Enforcement for all Writs, Minimum | $89.00 |
| Publication Fees for Sales, Posted in Three Public Places Within the County ($50.00 each x 3) | $150.00 |
| Publication Fees for Sales on OSSA Website, Up To Three Pictures (Published notices consistent with state law requirements at current rate, and post in OSSA site at current rate) | $330.00 |
| Travel Services in Excess of 75 Miles Round Trip, Additional Fee | $50.00 |
| Bill/Certificate of Sale ($15.00 + $10.00 Notary Fee) (Additional Certified Mail or USPS fee estimates could apply) | $25.00 |
| Storage and/or Towing Fees, To Be Charged at Current Vendor Rates | Estimated |
| Copies, Per Document (Process, Order, Notice or Other Instrument in Writing, when necessary to complete the service) | $4.00 |
| Redemption, Including Mailing Charges, Folio, and Time | $56.00 |
| Folio Fees, Per 100 Words, Minimum | $4.00 |
All credit and debit card transactions incur a
3% service fee for all charges ($10 MINIMUM CHARGE).
Yamhill County does not receive any portion of the service fee.